| Technical Parameters | |
| Model | CC7130MM02 |
| Type | Gasoline |
| Engine | GW413EF engine |
| Dimension L/W/H(mm) | 3548×1580×1544/1581 (with luggage rack) |
| Wheelbase (mm) | 2299 |
| Tyre | 165/70 R14 |
| Kerb mass (kg) | 1015 |
| Engine type | 4 DOHC 16V |
| Displacement(ml) | 1342 |
| Max. power(Kw/r/min) | 65/6000 |
| Max. torque(Nm/r/min) | 115/4200-5200 |
| Max. speed(km/h) | ≥160 |
| Brake | front disc, rear drum |
| Note:All information presented herein is based on the data available at the time of posting, which is subject to change as design improvements are made. Please confirm update of the data with a sales representative. | |