
![]() Sky Silver |
![]() Pearl Black |
![]() Jewel Red |
![]() Titanium White |
![]() Jade Green |
![]() Noble Grey |
![]() Charming Red |
![]() Fashionable Orange |
![]() Universe Blue |
![]() Jewel Red/Sky Silver |
![]() Titanium White/Sky Sliver |
![]() Jade Green/Sky Silver |
| Model | CC1031PD05 / CC1031PD25 | CC1031PD44 / CC1031PD64 | CC1031PD48 / CC1031PD68 | ||
|---|---|---|---|---|---|
| Dimension and mass | Length×width×heigth (mm) | 5015 × 1800 × 1735 | |||
| Cargo-body Inner Dimensions (L × W × H)(mm) | 2280×1520×460 | ||||
| Max. total mass (kg) | 2705/2825 | 2800/2920 | 2815/2935 | ||
| Load weight (kg) | 1000 | ||||
| Complete Vehicle Kerb Mass(kg) | 1555/1675 | 1650/1770 | 1665/1785 | ||
| Min. ground clearance (mm) | 194 | ||||
| Wheel base (mm) | 3050 | ||||
| Power Systems | Engine | 4G69S4N | GW2.8TC-2 | GW2.5TCI | |
| Engine type | Four-stroke, in-line, water-cooling, top-mounted valve, four-cylinder, multi-point injection petrol motor | 4-cylinder, in-line, water-cooling, turbo-charging,electric control direct injection diesel | 4-cylinder inline, Four-stroke, Water, OHV, Turbocharged and intercooled, DI, Common Rail Diesel Engine | ||
| Displacement(cc) | 2378 | 2771 | 2499 | ||
| Rated power(kw/rpm) | 100/5250 | 70/3600 | 80/3600 | ||
| Max. torque(N.m/rpm) | 200/2500-3000 | 225/1600-2600 | 300/1800-2400 | ||
| Max. vehicle speed (km/h) | 140 | 130 | 140 | ||
| Transmission type | mechanical, 5 forward gears | ||||
| Note: All information presented herein is subject to change at any time without a prior notice. Please take precedence to the data provided by the sales department. | |||||
| Configuration Table of Wingle 5 Single Cabin Model | |||||||
|---|---|---|---|---|---|---|---|
| Model | Two-wheel drive (2WD) | Four-wheel drive (4WD) | |||||
| Configuration | Standard | Luxury | Standard | Luxury | |||
| Function | Engine | GW2.8TC-2 Euro Ⅲ + OBD, 4G69S4N Euro Ⅳ + OBD,GW2.5TCI Euro Ⅲ + OBD | |||||
| Engine immobiliser | ● | ● | ● | ● | |||
| Electric Fan | ● | ● | ● | ● | |||
| ABS+EBD | ○ | ○ | ○ | ○ | |||
| Dual Airbag | ○ | ○ | ○ | ○ | |||
| CFC-free Air Conditioner | ● | ● | ● | ● | |||
| Sensible Loading Proportional Valve | ● | ● | ● | ● | |||
| Remote Control Central Door Lock | ● | ● | ● | ● | |||
| Shoulder adjustable 3-point Seatbelts | ● | ● | ● | ● | |||
| Energy Absorbing/Tiltable Column | ● | ● | ● | ● | |||
| CD Stereo+USB | ○ | ● | ○ | ● | |||
| Radio cassette player+USB | ● | × | ● | × | |||
| Power Steering | ● | ● | ● | ● | |||
| Power window | × | ● | × | ● | |||
| Power Rear-view Mirror | × | ● | × | ● | |||
| Rear Window Defogger | × | ○ | × | ○ | |||
| Interior | Leather Seat(Not available in red interior) | × | ● | × | ● | ||
| Fabric Seat | ● | ○ | ● | ○ | |||
| Power Heating Leather Seats(Not available in red interior) | × | ○ | × | ○ | |||
| PU-trimmed Steering Wheel | ● | × | ● | × | |||
| Leather-trimmed Steering Wheel | × | ● | × | ● | |||
| Front Passenger's Sunshield without Vanity Mirror | ● | ● | ● | ● | |||
| Light-unadjustable Dashboard | ● | ● | ● | ● | |||
| Grey Interior | ● | ● | ● | ● | |||
| Black Interior | ○ | ○ | ○ | ○ | |||
| Red Interior | ○ | ○ | ○ | ○ | |||
| Exterior | Electronic Adjustable Headlight | ○ | ○ | ○ | ○ | ||
| Alum-alloy Wheels | × | ● | × | ● | |||
| Steel Wheels | ● | × | ● | × | |||
| Rear Bumper | ○ | ○ | ○ | ○ | |||
| Electroplate door handle(including cargo lock) | × | ● | × | ● | |||
| Big Wheel Brow | ● | ● | ● | ● | |||
| Highly mounted brake lamp | ● | ● | ● | ● | |||
| Tyres | 235/70R16 | 235/70R16 | 235/70R16 | 235/70R16 | |||
| Sprayed cargo bed liner | ○ | ○ | ○ | ○ | |||
| Exterior rope lug | ● | ● | ● | ● | |||
| Front Foglamp | ● | ● | ● | ● | |||
| Rear Foglamp | ● | ● | ● | ● | |||
|
Note: “●”Standard Equipment;“×”No Such Equipment;"○" Optional Equipment. The above configuration is suitable for the LHD, and the configuration of RHD is same as LHD basically,which will be confirmed with the actual order. The right of explaination subjects to Great Wall Co.Ltd. |
|||||||

